Who is Counting Anyway
The Quad post introduced the counting stats in Total Bases and Times on Base, as opposed to rate stats, such as On Base Percentage and Slugging percentage.
The formula for Times on Base (TOB) is
- (H + BB + HBP)
The formula for Total Bases (TB) is
- (Total hits - 2b -3b - HR) + (2b x 2) + (3b x 3) + (HR x 4)
I have always had a hard time finding these two metrics together, so I decided to pull them myself. I pulled 2007 data based on a mininum of 300 ABs.
| nameLast | nameFirst | TOB | TB |
| Rodriguez | Alex | 299 | 376 |
| Ortiz | David | 297 | 341 |
| Helton | Todd | 296 | 275 |
| Wright | David | 296 | 330 |
| Ordonez | Magglio | 294 | 354 |
| Sizemore | Grady | 292 | 290 |
| Pujols | Albert | 291 | 321 |
| Suzuki | Ichiro | 290 | 292 |
| Holliday | Matt | 289 | 386 |
| Jeter | Derek | 276 | 289 |
| Cabrera | Miguel | 272 | 332 |
| Ramirez | Hanley | 271 | 359 |
| Roberts | Brian | 269 | 268 |
| Reyes | Jose | 269 | 287 |
| Fielder | Prince | 269 | 354 |
| Rollins | Jimmy | 268 | 380 |
| Guerrero | Vladimir | 266 | 314 |
| Lee | Derrek | 260 | 291 |
| Abreu | Bobby | 258 | 269 |
| Berkman | Lance | 258 | 286 |
| Markakis | Nick | 257 | 309 |
| Rowand | Aaron | 255 | 315 |
| Jones | Chipper | 255 | 310 |
| Howard | Ryan | 254 | 309 |
| Hafner | Travis | 254 | 246 |
| Young | Michael | 253 | 267 |
| Rios | Alexis | 252 | 320 |
| Utley | Chase | 251 | 300 |
| Swisher | Nick | 251 | 245 |
| Posada | Jorge | 251 | 275 |
| Atkins | Garrett | 251 | 294 |
| Pena | Carlos | 251 | 307 |
| Gonzalez | Adrian | 250 | 324 |
| Polanco | Placido | 248 | 269 |
| Lee | Carlos | 247 | 331 |
| Lowell | Mike | 247 | 295 |
| Byrnes | Eric | 246 | 288 |
| Youkilis | Kevin | 244 | 239 |
| Dunn | Adam | 244 | 289 |
| DeJesus | David | 244 | 225 |
| Tulowitzki | Troy | 243 | 292 |
| Granderson | Curtis | 242 | 338 |
| Cabrera | Orlando | 241 | 253 |
| Martinez | Victor | 241 | 284 |
| Burrell | Pat | 239 | 237 |
| Kearns | Austin | 239 | 241 |
| Zimmerman | Ryan | 238 | 299 |
| Vidro | Jose | 236 | 216 |
| Cano | Robinson | 236 | 301 |
| Uggla | Dan | 236 | 303 |
| Francoeur | Jeff | 235 | 285 |
| Pierre | Juan | 235 | 236 |
| Thomas | Frank | 235 | 255 |
| Hawpe | Brad | 234 | 278 |
| Guillen | Jose | 232 | 273 |
| Martin | Russell | 232 | 253 |
| Griffey | Ken | 232 | 262 |
| Matsui | Hideki | 232 | 267 |
| Phillips | Brandon | 232 | 315 |
| Bonds | Barry | 229 | 192 |
| Morneau | Justin | 229 | 290 |
| Winn | Randy | 229 | 264 |
| Johnson | Kelly | 227 | 238 |
| Guillen | Carlos | 225 | 283 |
| Sheffield | Gary | 224 | 228 |
| Hudson | Orlando | 224 | 228 |
| Beltran | Carlos | 224 | 291 |
| Ibanez | Raul | 223 | 275 |
| Sanchez | Freddy | 223 | 266 |
| Blake | Casey | 223 | 257 |
| Konerko | Paul | 223 | 269 |
| Cuddyer | Michael | 222 | 237 |
| Ramirez | Manny | 221 | 238 |
| Crawford | Carl | 221 | 272 |
| Peralta | Jhonny | 220 | 247 |
| Thome | Jim | 220 | 243 |
| Willingham | Josh | 220 | 241 |
| Pedroia | Dustin | 219 | 230 |
| LaRoche | Adam | 218 | 258 |
| Hill | Aaron | 218 | 279 |
| Hunter | Torii | 217 | 303 |
| Stewart | Shannon | 217 | 227 |
| Ellis | Mark | 215 | 257 |
| Young | Delmon | 215 | 263 |
| Furcal | Rafael | 213 | 206 |
| Teahen | Mark | 213 | 223 |
| Cameron | Mike | 213 | 246 |
| Damon | Johnny | 212 | 211 |
| DeRosa | Mark | 212 | 211 |
| Kent | Jeff | 211 | 247 |
| Renteria | Edgar | 211 | 232 |
| Upton | B.J. | 211 | 241 |
| Soriano | Alfonso | 208 | 324 |
| Bautista | Jose | 207 | 220 |
| Cust | Jack | 207 | 199 |
| Drew | J.D. | 206 | 197 |
| Millar | Kevin | 205 | 200 |
| Lopez | Felipe | 205 | 212 |
| Jones | Andruw | 205 | 236 |
| Hardy | J.J. | 205 | 274 |
| Ramirez | Aramis | 204 | 278 |
| Beltre | Adrian | 204 | 287 |
| Tejada | Miguel | 203 | 227 |
| Huff | Aubrey | 203 | 243 |
| Delgado | Carlos | 202 | 241 |
| Bay | Jason | 201 | 225 |
| Iwamura | Akinori | 199 | 202 |
| Giles | Brian | 199 | 201 |
| Hart | Corey | 198 | 272 |
| Kinsler | Ian | 198 | 213 |
| Willits | Reggie | 198 | 148 |
| Encarnacion | Edwin | 198 | 220 |
| Figgins | Chone | 197 | 191 |
| Cabrera | Melky | 197 | 213 |
| Harris | Brendan | 195 | 226 |
| Wells | Vernon | 195 | 235 |
| Garko | Ryan | 194 | 234 |
| Bartlett | Jason | 193 | 184 |
| Drew | Stephen | 192 | 201 |
| Theriot | Ryan | 192 | 186 |
| Crisp | Coco | 192 | 201 |
| Greene | Khalil | 192 | 286 |
| Young | Dmitri | 192 | 226 |
| Varitek | Jason | 190 | 183 |
| Gonzalez | Luis | 189 | 201 |
| Gordon | Alex | 188 | 223 |
| Kotchman | Casey | 188 | 207 |
| Weeks | Rickie | 188 | 177 |
| Matthews | Gary | 187 | 216 |
| Church | Ryan | 185 | 218 |
| Wilson | Jack | 185 | 210 |
| Young | Chris | 184 | 266 |
| Lugo | Julio | 183 | 199 |
| Belliard | Ron | 183 | 218 |
| Braun | Ryan | 182 | 286 |
| Loretta | Mark | 179 | 171 |
| Mauer | Joe | 179 | 173 |
| Mora | Melvin | 178 | 195 |
| Dye | Jermaine | 178 | 247 |
| Hermida | Jeremy | 178 | 215 |
| Inge | Brandon | 178 | 191 |
| Ethier | Andre | 177 | 202 |
| McCann | Brian | 176 | 228 |
| Kouzmanoff | Kevin | 175 | 221 |
| Casey | Sean | 175 | 178 |
| Jackson | Conor | 175 | 194 |
| Victorino | Shane | 175 | 193 |
| Pence | Hunter | 174 | 246 |
| Johnson | Dan | 173 | 174 |
| Green | Shawn | 172 | 192 |
| Vizquel | Omar | 171 | 162 |
| Betancourt | Yuniesky | 171 | 224 |
| Feliz | Pedro | 171 | 233 |
| Eckstein | David | 170 | 166 |
| Grudzielanek | Mark | 168 | 193 |
| Glaus | Troy | 167 | 182 |
| Jones | Jacque | 165 | 181 |
| Johjima | Kenji | 165 | 210 |
| Hatteberg | Scott | 164 | 171 |
| Bard | Josh | 161 | 157 |
| Byrd | Marlon | 161 | 190 |
| Uribe | Juan | 158 | 202 |
| Hall | Bill | 158 | 192 |
| Pierzynski | A.J. | 157 | 190 |
| Lopez | Jose | 157 | 186 |
| Durham | Ray | 156 | 159 |
| Kubel | Jason | 156 | 188 |
| Biggio | Craig | 156 | 197 |
| Nady | Xavier | 155 | 205 |
| Paulino | Ronny | 155 | 178 |
| Molina | Bengie | 154 | 215 |
| Schneider | Brian | 154 | 137 |
| Punto | Nick | 154 | 128 |
| Garciaparra | Nomar | 153 | 160 |
| Duncan | Chris | 153 | 180 |
| Matsui | Kazuo | 152 | 166 |
| Anderson | Garret | 151 | 205 |
| Lo Duca | Paul | 151 | 168 |
| Rodriguez | Ivan | 151 | 211 |
| Pena | Tony | 150 | 181 |
| Overbay | Lyle | 150 | 166 |
| Stairs | Matt | 149 | 196 |
| Patterson | Corey | 149 | 178 |
| Scott | Luke | 149 | 186 |
| Jenkins | Geoff | 148 | 198 |
| Taveras | Willy | 147 | 142 |
| Rolen | Scott | 146 | 156 |
| Jacobs | Mike | 146 | 195 |
| Miles | Aaron | 146 | 144 |
| Sexson | Richie | 145 | 173 |
| Roberts | Dave | 145 | 144 |
| Reynolds | Mark | 144 | 181 |
| Amezaga | Alfredo | 144 | 143 |
| Ruiz | Carlos | 144 | 148 |
| Giles | Marcus | 143 | 133 |
| Loney | James | 143 | 185 |
| Sosa | Sammy | 141 | 193 |
| Alou | Moises | 141 | 172 |
| Klesko | Ryan | 141 | 145 |
| Torrealba | Yorvit | 141 | 149 |
| Diaz | Matt | 141 | 178 |
| German | Esteban | 140 | 131 |
| Gonzalez | Alex | 139 | 184 |
| Estrada | Johnny | 137 | 178 |
| Wigginton | Ty | 137 | 173 |
| Lofton | Kenny | 137 | 139 |
| Payton | Jay | 136 | 163 |
| Escobar | Yunel | 136 | 144 |
| Harris | Willie | 136 | 135 |
| Hernandez | Ramon | 136 | 139 |
| Castillo | Luis | 135 | 123 |
| Molina | Yadier | 134 | 130 |
| McLouth | Nate | 133 | 151 |
| Zaun | Gregg | 133 | 136 |
| Edmonds | Jim | 133 | 147 |
| Izturis | Maicer | 130 | 136 |
| Snyder | Chris | 129 | 141 |
| Lamb | Mike | 129 | 141 |
| Iguchi | Tadahito | 128 | 125 |
| Gomes | Jonny | 127 | 160 |
| Fields | Josh | 127 | 179 |
| Catalanotto | Frank | 125 | 147 |
| Butler | Billy | 125 | 147 |
| Owens | Jerry | 125 | 111 |
| Scutaro | Marco | 125 | 122 |
| Ausmus | Brad | 125 | 113 |
| Olivo | Miguel | 123 | 183 |
| Buck | John | 123 | 149 |
| Laird | Gerald | 123 | 142 |
| Wilkerson | Brad | 123 | 158 |
| Kendrick | Howie | 122 | 152 |
| Navarro | Dioner | 122 | 138 |
| Hopper | Norris | 122 | 119 |
| Nixon | Trot | 121 | 103 |
| Brown | Emil | 119 | 127 |
| Barfield | Josh | 119 | 136 |
| Taguchi | So | 118 | 113 |
| Dobbs | Greg | 118 | 146 |
| Blum | Geoff | 117 | 121 |
| Chavez | Eric | 116 | 152 |
| Ludwick | Ryan | 114 | 145 |
| Gload | Ross | 110 | 141 |
| Aurilia | Rich | 109 | 121 |
| Tyner | Jason | 108 | 108 |
| Burke | Chris | 108 | 114 |
| Erstad | Darin | 105 | 104 |
| Logan | Nook | 105 | 112 |
| Crosby | Bobby | 104 | 119 |
| Piazza | Mike | 103 | 128 |
| Monroe | Craig | 98 | 128 |
| McDonald | John | 95 | 109 |
| Cruz | Nelson | 95 | 118 |
| Ross | Dave | 93 | 124 |
Filed under: Sabermetrics





So what am I supposed to make of this? Did anything stand out to you when reviewing the data?
Well for the NL MVP debate, Holliday beats Rollins in both the TB and TOB.
In fact, the TB on base is the only category where Rollins shows up in the top 10 in MLB for the TB,TOB,OBP,SLG.
The one category above where Rollins is in the Top 10, Holliday is the MLB leader (in TB).
Holliday places in the top 10 in MLB for each category of TB,TOB,OBP,SLG.
Its a shame the MLB writers don’t drill down on numbers such as these.
How ’bout a third column with outs? That will really show a part of the Rollins picture.