The MLB Blog Poll votes on the MVP, Cy Young, and Rookie of Year candidates in each league throughout the regular baseball season. The Blog Poll Voters is a group of some of the best writers the baseball blogosphere. This week we vote on the National League. This week I am making an individual post per award where I show each voters selections.
National League Cy Young Vote Week #4
- Brandon Webb - 72 points
- Tim Lincecum - 52 points
- Ben Sheets - 35 points
The player ranked first on a ballot is assigned 5 points, the player ranked second is assigned 3 points, and the player ranked third is assigned 1 points.
Edinson Volquez - Raise your hand if you saw this one coming. Can you say unsustainable?” — Rob Blackstien, RotoRob
No Johan Santana? Not with the way these three have been pitching” — Steve Keane, Kranepool Society
Tim Lincecum - He’s on pace to finish with a 26-0 record and 233 K’s…which probably won’t happen; no matter, he’s been one of the best this season & has found ways to get wins with a limited offense behind him (it helps only have allowed 4 ER all season)” — Ken, Roto Advice
Brandon Webb - I challenge anyone to defend to me not picking a 6-0, 1.98 ERA, 41.0 IP.” — Evan, Fire Brand of American League
National League Cy Young Vote Week #4
| Voter | Player | Rank | Points |
| RotoRob - Rob | John Smoltz | 1 | 5 |
| RotoRob - Rob | Edinson Volquez | 2 | 3 |
| RotoRob - Rob | Tim Lincecum | 3 | 1 |
| Kranepool Society | Brandon Webb | 1 | 5 |
| Kranepool Society | Tim Lincecum | 2 | 3 |
| Kranepool Society | Carlos Zambrano | 3 | 1 |
| Outs Per Swing | Jake Peavy | 1 | 5 |
| Outs Per Swing | Carlos Zambrano | 2 | 3 |
| Outs Per Swing | Brandon Webb | 3 | 1 |
| NoBiasBaseball | Brandon Webb | 1 | 5 |
| NoBiasBaseball | Ben Sheets | 2 | 3 |
| NoBiasBaseball | Jake Peavy | 3 | 1 |
| Beyond The Boxscore | Ben Sheets | 1 | 5 |
| Beyond The Boxscore | Tim Lincecum | 2 | 3 |
| Beyond The Boxscore | Jake Peavy | 3 | 1 |
| Chicago Cubs Online | Ben Sheets | 1 | 5 |
| Chicago Cubs Online | Carlos Zambrano | 2 | 3 |
| Chicago Cubs Online | Jake Peavy | 3 | 1 |
| Seth Speaks | Brandon Webb | 1 | 5 |
| Seth Speaks | Tim Lincecum | 2 | 3 |
| Seth Speaks | Jake Peavy | 3 | 1 |
| Roto Advice | Jake Peavy | 1 | 5 |
| Roto Advice | Tim Lincecum | 2 | 3 |
| Roto Advice | Ben Sheets | 3 | 1 |
| Bugs & Cranks | Carlos Zambrano | 1 | 5 |
| Bugs & Cranks | Mark Hendrickson | 2 | 3 |
| Bugs & Cranks | Brad Penny | 3 | 1 |
| Baseball Legends | Ben Sheets | 1 | 5 |
| Baseball Legends | Tim Lincecum | 2 | 3 |
| Baseball Legends | Brandon Webb | 3 | 1 |
| Talking Chop | Ben Sheets | 1 | 5 |
| Talking Chop | Tim Lincecum | 2 | 3 |
| Talking Chop | Jake Peavy | 3 | 1 |
| Baseball Happenings | Brandon Webb | 1 | 5 |
| Baseball Happenings | Tim Lincecum | 2 | 3 |
| Baseball Happenings | Jake Peavy | 3 | 1 |
| Brock For Broglio | Aaron Harang | 1 | 5 |
| Brock For Broglio | Jake Peavy | 2 | 3 |
| Brock For Broglio | Carlos Zambrano | 3 | 1 |
| Baseball Musings | Tim Lincecum | 1 | 5 |
| Baseball Musings | Ben Sheets | 2 | 3 |
| Baseball Musings | Edinson Volquez | 3 | 1 |
| Fire Brand of American League | Brandon Webb | 1 | 5 |
| Fire Brand of American League | Jake Peavy | 2 | 3 |
| Fire Brand of American League | Carlos Zambrano | 3 | 1 |
| Greener On Other Side | Brandon Webb | 1 | 5 |
| Greener On Other Side | Jake Peavy | 2 | 3 |
| Greener On Other Side | Johan Santana | 3 | 1 |
| Statistically Speaking | Brandon Webb | 1 | 5 |
| Statistically Speaking | Tim Lincecum | 2 | 3 |
| Statistically Speaking | Jake Peavy | 3 | 1 |
| Drays Bay | Ben Sheets | 1 | 5 |
| Drays Bay | Tim Lincecum | 2 | 3 |
| Drays Bay | Edinson Volquez | 3 | 1 |
| Cubs F/X | Brandon Webb | 1 | 5 |
| Cubs F/X | Tim Lincecum | 2 | 3 |
| Cubs F/X | Jake Peavy | 3 | 1 |
| CardinalsDiaspora | Brandon Webb | 1 | 5 |
| CardinalsDiaspora | Carlos Zambrano | 2 | 3 |
| CardinalsDiaspora | Jake Peavy | 3 | 1 |
| Roto Professor | Brandon Webb | 1 | 5 |
| Roto Professor | Tim Lincecum | 2 | 3 |
| Roto Professor | Edinson Volquez | 3 | 1 |
| RotoRob | Brandon Webb | 1 | 5 |
| RotoRob | Tim Lincecum | 2 | 3 |
| RotoRob | Jake Peavy | 3 | 1 |
| Fake Teams | Brandon Webb | 1 | 5 |
| Fake Teams | Tim Lincecum | 2 | 3 |
| Fake Teams | Edinson Volquez | 3 | 1 |
| Brew Crew Ball | Brandon Webb | 1 | 5 |
| Brew Crew Ball | Tim Lincecum | 2 | 3 |
| Brew Crew Ball | Jake Peavy | 3 | 1 |
| Baseball Time In Arlington | Edinson Volquez | 1 | 5 |
| Baseball Time In Arlington | Ben Sheets | 2 | 3 |
| Baseball Time In Arlington | Tim Lincecum | 3 | 1 |
| Tiger Tales | Brandon Webb | 1 | 5 |
| Tiger Tales | Tim Lincecum | 2 | 3 |
| Tiger Tales | Jake Peavy | 3 | 1 |

As a far-away (Netherlands) Giants fan, I am always looking for new sites with Giants information.