The MLB Blog Poll votes on the MVP, Cy Young, and Rookie of Year candidates in each league throughout the regular baseball season. The Blog Poll Voters is a group of some of the best writers the baseball blogosphere. This week we vote on the National League. This week I am making an individual post per award where I show each voters selections.
Please keep in mind for Rookie of the year voting, they must be of Rookie status
as defined by Major League Baseball.
http://www.mlb.com/mlb/official_info/about_mlb/rules_regulations.jsp
The stats section on ESPN allows you to droll down on stats by Rookie
Thus, Edinson Volquez (like Carlos Gomez in the American League) is not eligible for the Rookie of Year award. They collect 0 points in anyone who selects them for the Rookie of the Year.
National League Rookie of the Year Vote Week #4
- Geovany Soto - 79 points
- Kosuke Fukudome - 78 points
- Joey Votto - 18 points
The player ranked first on a ballot is assigned 5 points, the player ranked second is assigned 3 points, and the player ranked third is assigned 1 points.
With the Chicago Cubs in need of OBP, the arrival of RF Kosuke Fukudome’s .444 OBP is just what the doctor ordered. Add-in a rookie catcher with a .415 OBP, and the Cubs look like they could run away with the NL Central. Helping these teammates rank 1st and 2nd in the NL ROY voting are OPS greater than .900 for each.” — Eric, FakeTeams
National League Rookie of the Year Vote Week #4
| Voter | Player | Rank | Points |
| RotoRob - Rob | Jair Jurrjens | 1 | 5 |
| RotoRob - Rob | Geovany Soto | 2 | 3 |
| RotoRob - Rob | Johnny Cueto | 3 | 1 |
| Kranepool Society | Joey Votto | 1 | 5 |
| Kranepool Society | Kosuke Fukudome | 2 | 3 |
| Kranepool Society | Geovony Soto | 3 | 1 |
| Outs Per Swing | John Lannan | 1 | 5 |
| Outs Per Swing | Kosuke Fukudome | 2 | 3 |
| Outs Per Swing | Geovony Soto | 3 | 1 |
| NoBiasBaseball | Geovany Soto | 1 | 5 |
| NoBiasBaseball | Kosuke Fukudome | 2 | 3 |
| NoBiasBaseball | John Lannan | 3 | 1 |
| Beyond The Boxscore | Geovany Soto | 1 | 5 |
| Beyond The Boxscore | Johnny Cueto | 2 | 3 |
| Beyond The Boxscore | Kosuke Fukudome | 3 | 1 |
| Chicago Cubs Online | Kosuke Fukudome | 1 | 5 |
| Chicago Cubs Online | Edinson Volquez | 2 | 0 |
| Chicago Cubs Online | Geovany Soto | 3 | 1 |
| Seth Speaks | Geovany Soto | 1 | 5 |
| Seth Speaks | Kosuke Fukudome | 2 | 3 |
| Seth Speaks | John Lannan | 3 | 1 |
| Roto Advice | Jair Jurrjens | 1 | 5 |
| Roto Advice | Geovany Soto | 2 | 3 |
| Roto Advice | Johnny Cueto | 3 | 1 |
| Bugs & Cranks | Geovany Soto | 1 | 5 |
| Bugs & Cranks | Kosuke Fukudome | 2 | 3 |
| Bugs & Cranks | Hiroki Kuroda | 3 | 1 |
| Baseball Legends | Geovany Soto | 1 | 5 |
| Baseball Legends | Joey Votto | 2 | 3 |
| Baseball Legends | Kosuke Fukudome | 3 | 1 |
| Talking Chop | Kosuke Fukudome | 1 | 5 |
| Talking Chop | Johnny Cueto | 2 | 3 |
| Talking Chop | Geovany Soto | 3 | 1 |
| Baseball Happenings | Geovany Soto | 1 | 5 |
| Baseball Happenings | Kosuke Fukudome | 2 | 3 |
| Baseball Happenings | Jair Jurrjens | 3 | 1 |
| Brock For Broglio | Kosuke Fukudome | 1 | 5 |
| Brock For Broglio | Johnny Cueto | 2 | 3 |
| Brock For Broglio | Geovany Soto | 3 | 1 |
| Baseball Musings | Geovany Soto | 1 | 5 |
| Baseball Musings | John Lannan | 2 | 3 |
| Baseball Musings | Kosuke Fukudome | 3 | 1 |
| Fire Brand of American League | Geovany Soto | 1 | 5 |
| Fire Brand of American League | John Lannan | 2 | 3 |
| Fire Brand of American League | Kosuke Fukudome | 3 | 1 |
| Greener On Other Side | Joey Votto | 1 | 5 |
| Greener On Other Side | Kosuke Fukudome | 2 | 3 |
| Greener On Other Side | Geovany Soto | 3 | 1 |
| Statistically Speaking | Kosuke Fukudome | 1 | 5 |
| Statistically Speaking | Jair Jurrjens | 2 | 3 |
| Statistically Speaking | Joey Votto | 3 | 1 |
| Drays Bay | Kosuke Fukudome | 1 | 5 |
| Drays Bay | Johnny Cueto | 2 | 3 |
| Drays Bay | Geovany Soto | 3 | 1 |
| Cubs F/X | Kosuke Fukudome | 1 | 5 |
| Cubs F/X | Johnny Cueto | 2 | 3 |
| Cubs F/X | Geovany Soto | 3 | 1 |
| CardinalsDiaspora | Kosuke Fukudome | 1 | 5 |
| CardinalsDiaspora | Geovany Soto | 2 | 3 |
| CardinalsDiaspora | John Lannan | 3 | 1 |
| Roto Professor | Edinson Volquez | 1 | 0 |
| Roto Professor | Geovany Soto | 2 | 3 |
| Roto Professor | Kosuke Fukudome | 3 | 1 |
| RotoRob | Geovany Soto | 1 | 5 |
| RotoRob | Joey Votto | 2 | 3 |
| RotoRob | Kosuke Fukudome | 3 | 1 |
| Fake Teams | Kosuke Fukudome | 1 | 5 |
| Fake Teams | Geovany Soto | 2 | 3 |
| Fake Teams | Jair Jurrjens | 3 | 1 |
| Brew Crew Ball | Kosuke Fukudome | 1 | 5 |
| Brew Crew Ball | Geovany Soto | 2 | 3 |
| Brew Crew Ball | Jair Jurrjens | 3 | 1 |
| Baseball Time In Arlington | Geovany Soto | 1 | 5 |
| Baseball Time In Arlington | Kosuke Fukudome | 2 | 3 |
| Baseball Time In Arlington | Joey Votto | 3 | 1 |
| Tiger Tales | Geovany Soto | 1 | 5 |
| Tiger Tales | Kosuke Fukudome | 2 | 3 |
| Tiger Tales | John Lannan | 3 | 1 |

Who in their right mind would put Votto ahead of Soto at this point? Not only is Soto outproducing him at the plate, he’s committed just one passed ball and thrown out 10 of the last 15 on the bases. Oh, and he’s a huge cog in a contending team. One site didn’t even place Soto in the top three? He’s in the top 5 in baseball in OPS!
SEteif hwdayyhebzhp
As a far-away (Netherlands) Atlanta Braves fan, I am always looking for new sites with Braves news.
I hope that Jurrjens and McCann stays healthy all season.