As I know today, here’s I my Swiss NL Only League roster 5×5:
| Pos | Player | Salary |
| C | Rosario | 12 |
| 1B | Rizzo | 20 |
| 2B | ||
| SS | Rollins | 20 |
| 3B | Frazier | 7 |
| OF | C. Gonzalez | 25 |
| OF | Eaton | 2 |
| OF | Carpenter | 2 |
| OF | Valdespin | 2 |
| OF | ||
| MI | ||
| CI | ||
| C | ||
| UT | ||
| SP | ||
| SP | ||
| SP | Harvey | 15 |
| SP | Kelly | 2 |
| SP | Wood | 5 |
| RP | McPherson | 4 |
| RP | Clippard | 6 |
| RP | Parnell | 1 |
| RP | ||
| RP | ||
| 123/260 |
- P Prospects: Rosenthal 2, Familia 2 , Erlin 2 , Bettis 2, Cloyd 5
- Prospects: Panik 5 , Baez 2 , Szczur 5

Leave a Reply